1 Likes9
FIRST and ONLY Facts
| First | MADHYA PRADESH | PERSON |
|---|---|---|
| First | Biosphere Reserve of Madhya Pradesh | Pachmarhi |
| First | Fossil National Park | Dindori |
| First | National Park | Kanha Kisli National Park |
| Only | National Park where Swamp Deer is Found | Kanha Kisli National Park |
| Only | National park to have Airstrip | Kanha Kisli National Park |
| First | Tiger Project | Kanha Kisli National Park |
| First | Reptile Park | Panna |
| First | Snake Park | Van Vihar National Park |
| Only | Hill Station | Pachmarhi |
| Only | Herbs Bank | Pachmarhi |
National Parks in MP – 12 ( PT – Project Tiger – 7)
| Name, Year of Notification | District and Area |
| 1. Kanha Kisli 1955 (PT 1973-74) | Mandla , 940 sq km |
| 2. Madhav 1958 | Shivpuri , 337 sq km |
| 3. Bandhavgarh 1968 (PT 1993) | Umaria , 437 sq km |
| 4. Pench (Indira Priyadarshini) 1975 (PT 1992) | Seoni,, Chhindwara , 293 sq km |
| 5. Van Vihar 1979 | Bhopal , 4.45 sq km |
| 6. Sanjay, 1981 (PT 2008-09) | Sidhi , 466.7 sq km |
| 7. Panna, 1981 (PT 1995) | Panna – Chhatarpur , 543 sq km |
| 8. Ghughwa Fossil, 1983 (Wood Fossil) | Dindori , 0.27 sq km |
| 9. Satpura, 1983 (PT 1991-2000) | Hoshangabad , 525 sq km |
| 10. Omkareshwar, 2004 | Khandwa |
| 11. Bagh Fossil Park, 2010 (Dinosaur Fossil Park – 2011 onwards) | Dhar |
| 12. Kuno Palpur National Park, 2018 | Sheopur , Morena |
